updated on 1 July 2025
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||
GE.II COST Actions – Inclusive Networking for Excellence and Innovation |
|||
Chair: in definition | |||
Co-organized with: | |||
![]() |
|||
|
18:00 - 18:05 | in definition | ![]() |
||||||
18:05 - 18:15 | in definition | ![]() |
||||||
18:15 - 18:25 | in definition | ![]() |
||||||
18:25 - 18:35 | in definition | ![]() |
||||||
18:35 - 18:45 | in definition | ![]() |
||||||
18:45 - 18:55 | in definition | ![]() |
||||||
18:55 - 19:05 | in definition | ![]() |
||||||
19:05 - 19:15 | in definition | ![]() |
||||||
19:15 - 19:30 | ||||||||
Questions & Answers |
||||||||
19:30 - 20:00 | ||||||||
Cocktail![]() |
![]() |
Back to Masterplan |