| 18 Sept. | 16:00 - 17:30 | |||
| ROOM 38 | |||||||
![]() |
|||||||
| CHARACTERIZATION & METROLOGY | |||||||
| TT.VIII - Technical Parallel Track Sessions | |||||||
| Innovation Beyond Borders: Advances in Microscopy and Imaging 2/2 | |||||||
| Co-organized with Sapienza University of Rome Chairs: Andrzej SIKORA, Wroclaw University of Science and Technology, Poland | Livia ANGELONI, Sapienza University of Rome |
|||||||
| This Symposium, organized in two sessions, will cover groundbreaking developments that are redefining the frontiers of microscopy and imaging across disciplines. In particular, it will focus on recent advances in characterization methodologies based on atomic force microscopy (AFM) and their applications in different fields of science and technology, including nano-bio-technologies playing a significant role. Recent progress in high-speed AFM will be highlighted, showcasing how real-time imaging of dynamic nanoscale events is revolutionizing research in biology and materials science. The talks will cover advances in AFM-based mechanical testing, emphasizing new applications in materials science and soft matter. Additionally, the use of microfluidic technologies combined with AFM will be dpresented, illustrating how these methods allow precise in situ analysis of cellular and subcellular environments under conditions that mimic physiology. We will also discuss how machine learning speeds up data analysis, pattern detection, and predictive modeling, thus improving the efficiency of microscopic studies. | |||||||
| TT.VIII.G.1 | Du ZHANG - CV University of Warwick, UK Lightweight Deep Learning Approaches for Microscopic Cell Detection in Resource-Constrained Environments |
![]() |
|||||
| TT.VIII.G.2 | Andrzej SIKORA - CV Wroclaw University of Science and Technology, Poland The analysis of the collagen fibers orientation in the cranial dura mater tissue in relations to its mechanical properties |
![]() |
|||||
| TT.VIII.G.3 | Alessandro PODESTA’ - CV University of Milano |
![]() |
|||||
| TT.VIII.G.4 | Murali Krishna GHATKESAR - CV Delft University of Technology, The Netherlands 3D-Printed Precision Microfluidic AFM Probes for Cellular and Subcellular Analysis |
![]() |
|||||
| Back to Fields & Topics | Back to Plan 18 September | ||




